<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snow-Falls &#187; Fajja</title>
	<atom:link href="http://www.snow-falls.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snow-falls.com</link>
	<description>Winter Photos and Snow Reports</description>
	<lastBuildDate>Wed, 03 Feb 2010 16:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fresh February Snow</title>
		<link>http://www.snow-falls.com/fresh-february-snow/03/02/2010/</link>
		<comments>http://www.snow-falls.com/fresh-february-snow/03/02/2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:43:33 +0000</pubDate>
		<dc:creator>Fajja</dc:creator>
				<category><![CDATA[Snow Falling]]></category>
		<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[snow report glasgow]]></category>

		<guid isPermaLink="false">http://www.snow-falls.com/fresh-february-snow/03/02/2010/</guid>
		<description><![CDATA[At about 4pm today the snow flakes began to fall&#8230;

This was a test post sent from a BlackBerry.
]]></description>
		<wfw:commentRss>http://www.snow-falls.com/fresh-february-snow/03/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow on Arran</title>
		<link>http://www.snow-falls.com/snow-on-arran-2/06/01/2010/</link>
		<comments>http://www.snow-falls.com/snow-on-arran-2/06/01/2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:36:18 +0000</pubDate>
		<dc:creator><a href="http://fajja.co.uk" rel="nofollow">Fajja</a></dc:creator>
				<category><![CDATA[Snowscapes]]></category>
		<category><![CDATA[arran snow]]></category>
		<category><![CDATA[brodick snow]]></category>

		<guid isPermaLink="false">http://www.snow-falls.com/?p=400</guid>
		<description><![CDATA[   
Snowy Scenes on the hills of Arran during the long cold spell
Brodick, Isle of Arran
This post was submitted by Fajja.]]></description>
		<wfw:commentRss>http://www.snow-falls.com/snow-on-arran-2/06/01/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow forecast for Christmas Day in UK</title>
		<link>http://www.snow-falls.com/snow-forecast-for-christmas-day-in-uk/16/12/2009/</link>
		<comments>http://www.snow-falls.com/snow-forecast-for-christmas-day-in-uk/16/12/2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:34:57 +0000</pubDate>
		<dc:creator>Fajja</dc:creator>
				<category><![CDATA[Snow Reports]]></category>

		<guid isPermaLink="false">http://www.snow-falls.com/?p=394</guid>
		<description><![CDATA[Although its still a long way away in weather forecasting terms, the early indications are that it will be wintery with snow showers for at least some people in the UK.
The days ahead look set to be chilly in the uk with snow showers for some! Winter is here!
The past week or two has also [...]]]></description>
		<wfw:commentRss>http://www.snow-falls.com/snow-forecast-for-christmas-day-in-uk/16/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Breaking Whistler Blackcomb Snowfall</title>
		<link>http://www.snow-falls.com/record-breaking-whistler-blackcomb-snowfall/22/11/2009/</link>
		<comments>http://www.snow-falls.com/record-breaking-whistler-blackcomb-snowfall/22/11/2009/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:42:26 +0000</pubDate>
		<dc:creator>Fajja</dc:creator>
				<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[blackcomb snow]]></category>
		<category><![CDATA[record snowfall]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[whistler]]></category>

		<guid isPermaLink="false">http://www.snow-falls.com/?p=391</guid>
		<description><![CDATA[As of the 22nd of November the cumulative snow for for Whistler Blackcomb is over 5 metres, thats a lot of snow! The month isn&#8217;t even over yet&#8230;just in the last 24hrs they have had 17cm of fresh snow ontop of the 239cm base. This is the snowiest November EVER for this region. Current temperatures [...]]]></description>
		<wfw:commentRss>http://www.snow-falls.com/record-breaking-whistler-blackcomb-snowfall/22/11/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy China Snow fall</title>
		<link>http://www.snow-falls.com/heavy-china-snow-fall/14/11/2009/</link>
		<comments>http://www.snow-falls.com/heavy-china-snow-fall/14/11/2009/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:34:15 +0000</pubDate>
		<dc:creator>Fajja</dc:creator>
				<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[china snow]]></category>

		<guid isPermaLink="false">http://www.snow-falls.com/?p=387</guid>
		<description><![CDATA[Source:

 The snow began to fall Monday on northern and central Chinese provinces
 Xinhua: More than 9,000 buildings have collapsed since Monday
 Xinhua: Civil Affairs ministry says 159,000 people evacuated from homes, vehicles

]]></description>
		<wfw:commentRss>http://www.snow-falls.com/heavy-china-snow-fall/14/11/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Cooling</title>
		<link>http://www.snow-falls.com/super-cooling/13/10/2009/</link>
		<comments>http://www.snow-falls.com/super-cooling/13/10/2009/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:32:47 +0000</pubDate>
		<dc:creator><a href="http://fajja.co.uk" rel="nofollow">Fajja</a></dc:creator>
				<category><![CDATA[Winter Videos]]></category>
		<category><![CDATA[supercooling video]]></category>
		<category><![CDATA[supercooling water]]></category>

		<guid isPermaLink="false">http://www.snow-falls.com/?p=372</guid>
		<description><![CDATA[Water can be chilled to below 0 Celcius and it won&#8217;t freeze. It will only begin to freeze if the ice particles have something to attach onto to grow. This will only work if the water is clean and free from dust particles. Its quite amazing how rapily the ice forms once the chain reaction [...]]]></description>
		<wfw:commentRss>http://www.snow-falls.com/super-cooling/13/10/2009/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Snow in Falun &#8211; Sweden</title>
		<link>http://www.snow-falls.com/snow-in-falun-sweden/12/10/2009/</link>
		<comments>http://www.snow-falls.com/snow-in-falun-sweden/12/10/2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:07:06 +0000</pubDate>
		<dc:creator><a href="http://fajja.co.uk" rel="nofollow">Fajja</a></dc:creator>
				<category><![CDATA[Snowscapes]]></category>
		<category><![CDATA[sno i falun]]></category>
		<category><![CDATA[snow photos]]></category>

		<guid isPermaLink="false">http://www.snow-falls.com/?p=331</guid>
		<description><![CDATA[Snow pictures from Falun in Darlana, Sweden. The view from the Falun Ski Jumps is quite good!
This post was submitted by Fajja.]]></description>
		<wfw:commentRss>http://www.snow-falls.com/snow-in-falun-sweden/12/10/2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow Chaos hits Norrland &#8211; Sweden</title>
		<link>http://www.snow-falls.com/snow-chaos-hits-norrland-sweden/07/10/2009/</link>
		<comments>http://www.snow-falls.com/snow-chaos-hits-norrland-sweden/07/10/2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:30:05 +0000</pubDate>
		<dc:creator>Fajja</dc:creator>
				<category><![CDATA[Lying Snow]]></category>
		<category><![CDATA[Snow Falling]]></category>
		<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[i norrland]]></category>
		<category><![CDATA[marlå]]></category>
		<category><![CDATA[north sweden]]></category>
		<category><![CDATA[snow chaos]]></category>

		<guid isPermaLink="false">http://www.snow-falls.com/?p=290</guid>
		<description><![CDATA[As was forecast, the snow came and fell in plentiful amounts in Norrland last night, check out the news article.
For those that arent too good with their Swedish I will attempt to translate it, with a little help!
Now Winter is Here.
Several decimetres of snow fell in large areas of Norrland.
A girl in Marlå woke upwith [...]]]></description>
		<wfw:commentRss>http://www.snow-falls.com/snow-chaos-hits-norrland-sweden/07/10/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiruna Snow at 6am tommorow!</title>
		<link>http://www.snow-falls.com/kiruna-snow-at-6am-tommorow/06/10/2009/</link>
		<comments>http://www.snow-falls.com/kiruna-snow-at-6am-tommorow/06/10/2009/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:58:15 +0000</pubDate>
		<dc:creator><a href="http://fajja.co.uk" rel="nofollow">Fajja</a></dc:creator>
				<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[kiruna snow]]></category>

		<guid isPermaLink="false">http://www.snow-falls.com/?p=285</guid>
		<description><![CDATA[Snow if forecast to fall in Kiruna in the northern reaches of Sweden, current temp is -6 Celcius!
This post was submitted by Fajja.]]></description>
		<wfw:commentRss>http://www.snow-falls.com/kiruna-snow-at-6am-tommorow/06/10/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Århundradets snöstorm</title>
		<link>http://www.snow-falls.com/arhundradets-snostorm-3/06/10/2009/</link>
		<comments>http://www.snow-falls.com/arhundradets-snostorm-3/06/10/2009/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:45:20 +0000</pubDate>
		<dc:creator><a href="http://fajja.co.uk" rel="nofollow">Fajja</a></dc:creator>
				<category><![CDATA[Winter Videos]]></category>
		<category><![CDATA[gavle snow]]></category>
		<category><![CDATA[gavle snowstorm]]></category>
		<category><![CDATA[snow video]]></category>

		<guid isPermaLink="false">http://www.snow-falls.com/?p=259</guid>
		<description><![CDATA[This video shows the vast amounts of snow which fell in a few hours in the town of Gavle, in Sweden. It really is the &#8220;hundred year snowstorm&#8221;

This post was submitted by Fajja.]]></description>
		<wfw:commentRss>http://www.snow-falls.com/arhundradets-snostorm-3/06/10/2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
